Metropolitan's Monthly News November 2024
Nov. 27, 2024
Find a Document
Or
Property | Value |
---|---|
Name | Accounts Receivable Team Manager |
Modified By | Christina Castro |
Salary Low | $132517 |
Salary High | $173056 |
Keywords | All, Receivables, Payable, team manager, Administrator, Billing, Collections, invoicing, Receipts, Journals, Reconciliations, CPA, Accounts Receivable, |
Classification Code | |
OT Eligible | No |
Salary Grade | $ |
Min Hourly Rate | $0 |
Max Hourly Rate | $0 |
Min Biweekly rate | $0 |
Max Biweekly Rate | $0 |
Unit Code | 0 |
FL | |
All | |
Created | 1/1/0001 |
Destination Path | |
Source Path | Accounts Receivable Team Manager |
Item Type | Item |
Path |